Waterwatch Data Portal
ME_YDI100 Diamond Creek, Ninks Rd, Kinglake
11 August 1999
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Diamond Creek, Ninks Rd, Kinglake ME_YDI100 |
Date and Time | Wednesday 11th August 1999 14:30pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 10.6 | 60 | 0 | 0 | 7.8 | 9 | 12 |
Weather | Not Recorded |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au