Waterwatch Data Portal
ME_YPL921 Plenty River at Cleveland Estate wetland.
2 July 2001
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Plenty River at Cleveland Estate wetland. ME_YPL921 |
Date and Time | Monday 2nd July 2001 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 4 | 390 | 0.6 | 7.6 | 12 | 10 | 200 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Rainfall: not specified bugs: numbers not specified, used 1 in place of tick for bugs.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au