Waterwatch Data Portal
ME_YDI460 Diamond Creek at Cottles Bridge - Strathewn Road, under Road Bridge, Cottles Bridge
15 March 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Diamond Creek at Cottles Bridge - Strathewn Road, under Road Bridge, Cottles Bridge ME_YDI460 |
Date and Time | Monday 15th March 2010 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0.04 | 1 | 430 | 0.07 | 7.4 | 24 | 17 | 200 |
Weather | Sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 60.00 |
Stream width | 5.00 |
Hazards | |
Litter/Pollutants |
approx 40 metres U/S of bridge some reveg work on west bank. East bank has erosion problems with mainly weeds.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au