Waterwatch Data Portal
ME_EDV7201 MPVA01 - Dam supplied from Devil Bend Creek
4 November 2009
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | MPVA01 - Dam supplied from Devil Bend Creek ME_EDV7201 |
Date and Time | Wednesday 4th November 2009 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0.03 | 6 | 1800 | 0 | 6.6 | 15 | 13 | 20 |
Weather | Cloudy |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 0.00 |
Stream width | 0.00 |
Hazards | |
Litter/Pollutants |
no depth, width specified copper: 0.0
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au