Waterwatch Data Portal
ME_YDA436 Darebin Creek, Drain outlet into Creek, downstream of Murray Road/Soutern Road bridge, Preston/Heidelberg Heights
22 February 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, Drain outlet into Creek, downstream of Murray Road/Soutern Road bridge, Preston/Heidelberg Heights ME_YDA436 |
Date and Time | Monday 22nd February 2010 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.24 | 3.3 | 160 | 0.06 | 7.4 | 23.5 | 20 |
Weather | Cloudy |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
water level appeared very low and clear.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au