Waterwatch Data Portal
ME_YHE020 Hendersons Wetlands at the Lakes Blvd, South Morang
12 September 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Hendersons Wetlands at the Lakes Blvd, South Morang ME_YHE020 |
Date and Time | Sunday 12th September 2010 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 9.1 | 830 | 0 | 0.93 | 7.2 | 12 | 12 | 9 |
Weather | Overcast |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Is a wetland lake. |
Water Appearance | |
Stream depth | 100.00 |
Stream width | 15.00 |
Hazards | |
Litter/Pollutants |
Water level is 9cm below my reference point, which is 2cm higher than when last measured. At Mill Park I have had a little over 7mm of rain in the 3 days. DO reading was taken on 20/09/10 @ 12:45 pm, with only 1mm rain in 3 days prior.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au