Waterwatch Data Portal
ME_EBA300 Balcombe Creek at end of Mt Eliza Park off Claremont Street path
6 December 2009
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Balcombe Creek at end of Mt Eliza Park off Claremont Street path ME_EBA300 |
Date and Time | Sunday 6th December 2009 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 4 | 1000 | 0.1 | 6.9 | 20 | 18.9 | 3 |
Weather | Sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 30.00 |
Stream width | 1.00 |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au