Waterwatch Data Portal
ME_YDA436 Darebin Creek, Drain outlet into Creek, downstream of Murray Road/Soutern Road bridge, Preston/Heidelberg Heights
18 September 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, Drain outlet into Creek, downstream of Murray Road/Soutern Road bridge, Preston/Heidelberg Heights ME_YDA436 |
Date and Time | Saturday 18th September 2010 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.02 | 3.3 | 780 | 0.15 | 7.5 | 12 | 12 |
Weather | Overcast |
---|---|
Last rainfall | Raining now |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au