Waterwatch Data Portal
ME_YDA533 Darebin Creek, upstream of Cave Clan (Raglan St) Drain outlet, Preston/Bellfield
20 November 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, upstream of Cave Clan (Raglan St) Drain outlet, Preston/Bellfield ME_YDA533 |
Date and Time | Saturday 20th November 2010 00:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.31 | 3.3 | 950 | 0.05 | 8.2 | 22 | 19 | 15 |
Weather | Sunny |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | 30.00 |
Stream width | 3.00 |
Hazards | |
Litter/Pollutants |
litter: shopping trolley & fridge case
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au