Waterwatch Data Portal
GB_SUN020 Sunday Creek at Pyalong-Tallarook Road near Sharp and Taylors Rd
11 July 2011
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek at Pyalong-Tallarook Road near Sharp and Taylors Rd GB_SUN020 |
Date and Time | Monday 11th July 2011 12:30pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 93 | 10.6 | 425 | 7.1 | 10 | 8.5 | 26 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 1.6 |
Flow estimate | Slow |
Water Appearance | Muddy |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Slow normal flow
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au