Waterwatch Data Portal
CO_GRE010 Green Springs, Millbrook-Egerton Rd,Millbrook
2 July 2011
Site visit details
Overview
Catchment | Moorabool River |
---|---|
Site | Green Springs, Millbrook-Egerton Rd,Millbrook CO_GRE010 |
Date and Time | Saturday 2nd July 2011 09:30am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 310 | 7.2 | 7 | 10.5 | 10 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Moderate |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Test kit not available for DO and P.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au