Waterwatch Data Portal
ME_YPL280 Plenty River at Gorge Rd, South Morang, downstream of bridge
5 June 2011
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Plenty River at Gorge Rd, South Morang, downstream of bridge ME_YPL280 |
Date and Time | Sunday 5th June 2011 08:45am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 9.4 | 330 | 0.11 | 7.4 | 0.01 | 7 | 9 | 51 | 23 |
Weather | sunny |
---|---|
Last rainfall | During the last week 1 |
Flow estimate | Rapid |
Water Appearance | Muddy |
Stream depth | >2m |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
Water level was 12cm below my reference point, which is 3cm higher than when last measured. At Mill Park I have had 1mm of rain in the last 3 days, no extra for the last 7 days.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au