Waterwatch Data Portal
ME_EBA800 Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha
23 February 2012
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha ME_EBA800 |
Date and Time | Thursday 23rd February 2012 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 4 | 620 | 6.9 | 0.1 | 23 | 22 | 10 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Slow |
Water Appearance | Other: Discoloured |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au