Waterwatch Data Portal
ME_ESA200 Saltwater creek on corner of Pyramid Rock Rd and Ventnor Beach Rd (Westernport Water)
13 December 2016
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Saltwater creek on corner of Pyramid Rock Rd and Ventnor Beach Rd (Westernport Water) ME_ESA200 |
Date and Time | Tuesday 13th December 2016 10:40am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 0 | 6 | 6600 | 8 | 0.02 | 26.2 | 18.2 | 10 |
Weather | cloudy |
---|---|
Last rainfall | More than a week ago |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | < 2m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au