Waterwatch Data Portal
ME_DDN042 Dandenong Ck -Paterson's Brdg, Upstm Golf course
24 March 2017
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Ck -Paterson's Brdg, Upstm Golf course ME_DDN042 |
Date and Time | Friday 24th March 2017 10:20am |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 53.61 | 5 | 230 | 6.8 | 0.15 | 18.1 | 18.7 | 30 |
Weather | sunny |
---|---|
Last rainfall | During the last week 45.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Muddy |
Stream depth | 51cm - 99cm |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au