Waterwatch Data Portal
ME_DDN042 Dandenong Ck -Paterson's Brdg, Upstm Golf course
23 September 2016
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Ck -Paterson's Brdg, Upstm Golf course ME_DDN042 |
Date and Time | Friday 23rd September 2016 09:55am |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.02 | 91.05 | 10 | 520 | 7 | 0.07 | 12.5 | 11.1 | 15 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Muddy |
Stream depth | 0 - 50cm |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au