Waterwatch Data Portal
ME_DDN042 Dandenong Ck -Paterson's Brdg, Upstm Golf course
28 April 2017
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Ck -Paterson's Brdg, Upstm Golf course ME_DDN042 |
Date and Time | Friday 28th April 2017 10:10am |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 77.35 | 8 | 290 | 6.75 | 0.1 | 15.4 | 13.8 | 30 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 1.60 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | 1m - 2m |
Stream width | > 5m |
Hazards | |
Litter/Pollutants | bottles,plastic,polystyrene |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au