Waterwatch Data Portal
CO_FOR040 Ford River @ Great Ocean Road Bridge
16 November 2016
Site visit details
Overview
Catchment | Otway Coast |
---|---|
Site | Ford River @ Great Ocean Road Bridge CO_FOR040 |
Date and Time | Wednesday 16th November 2016 09:06am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 74.74 | 8.05 | 190 | 7.5 | 0.013 | 16 | 12 | 10 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 1.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear,Stained brown |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | Vehicles |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au