Waterwatch Data Portal
ME_DDN015 Dandenong Creek, Liverpool Road Retarding Basin, Boronia
29 March 2017
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Creek, Liverpool Road Retarding Basin, Boronia ME_DDN015 |
Date and Time | Wednesday 29th March 2017 14:00pm |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0.03 | 84.55 | 8 | 180 | 6.9 | 23 | 18 | 19 |
Weather | sunny |
---|---|
Last rainfall | During the last week |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Muddy |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | polystyrene |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au