Waterwatch Data Portal
GB_SUN010 Sunday Creek at 1582 Broadford-Wandong Rd, Broadford
26 September 2017
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek at 1582 Broadford-Wandong Rd, Broadford GB_SUN010 |
Date and Time | Tuesday 26th September 2017 15:00pm |
Approved | Approved |
Physical Chemical Tests
EC µS/cm | Rain mm | Water ° C | Turb NTU | |
---|---|---|---|---|
Sample | 520 | 8.5 | 13.8 | 10 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours 0.00 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Muddy |
Stream depth | 1m - 2m |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au