Waterwatch Data Portal
ME_YSC010 Scotchmans Creek at end of Turner Crt and Crosby Drive, Glen Waverley (Fiander arm)
19 November 2017
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Scotchmans Creek at end of Turner Crt and Crosby Drive, Glen Waverley (Fiander arm) ME_YSC010 |
Date and Time | Sunday 19th November 2017 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.04 | 89.87 | 8.5 | 320 | 7.2 | 0.039 | 22 | 18 | 38 |
Weather | sunny |
---|---|
Last rainfall | During the last week 40.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | < 2m |
Hazards | |
Litter/Pollutants | paper,plastic |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au