Waterwatch Data Portal
ME_DDN015 Dandenong Creek, Liverpool Road Retarding Basin, Boronia
20 June 2018
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Creek, Liverpool Road Retarding Basin, Boronia ME_DDN015 |
Date and Time | Wednesday 20th June 2018 13:00pm |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 88.66 | 10 | 260 | 7.6 | 0 | 13 | 10 | 19 |
Weather | overcast |
---|---|
Last rainfall | During the last week |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear,Muddy |
Stream depth | 0 - 50cm |
Stream width | < 2m |
Hazards | |
Litter/Pollutants |
Lots of frogs - Common Froglet
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au