Waterwatch Data Portal
CO_BRW001 Browns Water Holes @ footbridge, Lismore
10 May 2018
Site visit details
Overview
Catchment | Lake Corangamite |
---|---|
Site | Browns Water Holes @ footbridge, Lismore CO_BRW001 |
Date and Time | Thursday 10th May 2018 14:30pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 78.47 | 8.4 | 4050 | 8 | 0.15 | 9.9 | 11.7 | 45 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 15.00 |
Flow estimate | POOLS: No continuous flow in channel and intermittent pools (in-stream habitats not connected) |
Water Appearance | Clear |
Stream depth | 1m - 2m |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
using the visocolour Phosphate test
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au