Waterwatch Data Portal
ME_YGR023 Blackburn Lake at Heron Point opposite Naughton Gve Blackburn
3 March 2018
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Blackburn Lake at Heron Point opposite Naughton Gve Blackburn ME_YGR023 |
Date and Time | Saturday 3rd March 2018 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 72.78 | 6 | 160 | 7.1 | 0.017 | 25 | 25.1 | 38 |
Weather | sunny |
---|---|
Last rainfall | During the last week 1.60 |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Scummy,Stained brown |
Stream depth | 51cm - 99cm |
Stream width | |
Hazards | |
Litter/Pollutants | plastic,cans |
Monitors: Su Dempsy, Elaine Boucher, John Shortridge, Tanveer Alvi
- Almost no litter, very clean
- Water appeared scummy and oily due to pollen dust
- 4 Pacific Black Ducks
- Weather was sunny with slight breeze
- Water was very still with only surface ripples
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au