Waterwatch Data Portal
ME_YGR023 Blackburn Lake at Heron Point opposite Naughton Gve Blackburn
4 November 2018
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Blackburn Lake at Heron Point opposite Naughton Gve Blackburn ME_YGR023 |
Date and Time | Sunday 4th November 2018 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.1 | 67.63 | 6.4 | 123 | 6.6 | 0.017 | 18.5 | 18 | 23 |
Weather | sunny |
---|---|
Last rainfall | During the last week |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | plastic,other: 3 cigarette butts |
Monitors: Anne P., John S., Wira Y., Susan W., Tanveer A.
Weather was sunny with clouds.
Birds: 1 little pied cormorant, 1 great cormorant, 3 pacific black ducks
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au