Waterwatch Data Portal
GB_PEA010 Pearsons Creek on Longwood/Gobur Road u/s Creightons Creek
16 December 2018
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Pearsons Creek on Longwood/Gobur Road u/s Creightons Creek GB_PEA010 |
Date and Time | Sunday 16th December 2018 12:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 150 | 6 | 15 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 3.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Ec ~ same as Nov
Turbidity ~ x 2 Nov
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au