Waterwatch Data Portal
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Creek ME_DDA200 |
Date and Time | Sunday 6th January 2019 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.05 | 43.1 | 3.8 | 480 | 7 | 0.083 | 20.6 | 21.5 | 80 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Present: Dorothea, Judith, Ian, Julie
Just noticed the creek has been realigned to more or less its original route, and some replanting has been done on the new bank.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au