Waterwatch Data Portal
ME_YDI847 Karingal Creek, crn Susan and Brougham St, Eltham
30 January 2019
Overview
Catchment | Yarra River |
---|---|
Site | Karingal Creek, crn Susan and Brougham St, Eltham ME_YDI847 |
Date and Time | Wednesday 30th January 2019 09:25am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.8 | 45.64 | 4 | 530 | 6.5 | 0.4 | 19.5 | 21.8 | 19 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 0.40 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Scummy,Other |
Stream depth | Other:25cm |
Stream width | Other:4 metres |
Hazards | |
Litter/Pollutants | paper,plastic,cans |
Ammonium and Phosphate were again extremely high, and the samples had to be diluted, but surprisingly this time the source of the pollution was somewhere between YDI 838 (Fort Knox) and YDI 847 Susan St) rather than upstream from YDI 838 as was the case last month.
Samples needed to be diluted 1:1 to get a reading.The water was fairly clear, but the turbidity reading was affected by particles in the water that looked like a suspension of decomposing vegetable matter.
One area was very scummy [IMG_1258]
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au