Waterwatch Data Portal
ME_YDA558 Darebin Creek at Darebin Parklands, ford (dog crossing) U/S railway bridge.
12 April 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek at Darebin Parklands, ford (dog crossing) U/S railway bridge. ME_YDA558 |
Date and Time | Friday 12th April 2019 10:20am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 8 | 420 | 7.3 | 0.03 | 18.3 | 14.6 | 9 |
Weather | sunny |
---|---|
Last rainfall | During the last week 3.20 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | plastic |
Creek very clear, all results pretty good.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au