Waterwatch Data Portal
ME_YGR023 Blackburn Lake at Heron Point opposite Naughton Gve Blackburn
5 February 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Blackburn Lake at Heron Point opposite Naughton Gve Blackburn ME_YGR023 |
Date and Time | Tuesday 5th February 2019 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 73.23 | 6.4 | 166 | 6.4 | 0 | 19.5 | 22 | 25 |
Weather | overcast |
---|---|
Last rainfall | During the last week |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Other |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | other: foil |
Monitors: Anne Payne, Su Dempsy, Elaine Boucher, John Shortridge, Alfoncina
What stands out: water is clearer here
Birds: 13 Pacific Black Ducks, 1 Coot, 1 Nankeen Night Heron, 1 Little Pied Cormorant
Weather overcast with wind increasing.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au