Waterwatch Data Portal
ME_ETN900 Tanti Creek upstream of Estuary (land side of Esplanade)
13 June 2019
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Tanti Creek upstream of Estuary (land side of Esplanade) ME_ETN900 |
Date and Time | Thursday 13th June 2019 10:50am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FAU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.02 | 33.64 | 3.5 | 1195 | 7.4 | 0.36 | 12.4 | 13.4 | 344 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours 19.00 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Foamy/frothy,Muddy |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | bottles,paper,plastic,cans,packets,polystyrene |
Abundant litter after flooding
Turbidity and phosphate levels abnormally high
Dissolved O2 very low
Pollution reports lodged with Mornington Peninsula Shire Environmental Health officers
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au