Waterwatch Data Portal
CO_SUT015 Sutherland Creek at gorge, Steiglitz
2 June 2019
Site visit details
Overview
Catchment | Moorabool River |
---|---|
Site | Sutherland Creek at gorge, Steiglitz CO_SUT015 |
Date and Time | Sunday 2nd June 2019 11:30am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 77.29 | 8.5 | 840 | 7 | 0.03 | 13 | 11 | 4.39 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear,Stained brown |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | plastic,cans |
Habitat Sheet:
Gravel 10
Leaf Packs 10
Wood, Snags 10
Water Plants 50
Edge Plants, Reeds, Rushes 10Weather Condition: Fine
Light Condition Part ShadeRain impacted site.
Creatures Agreed Level Taxonomy Method
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au