Waterwatch Data Portal
ME_YGR006 Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek
4 August 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek ME_YGR006 |
Date and Time | Sunday 4th August 2019 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.02 | 64.45 | 7.1 | 306 | 7 | 0.01 | 12 | 11 | 30 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 0.00 |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Muddy |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | plastic,polystyrene |
Monitors: Amber, Alfoncina, Susan Wan, Wira, Su Dempsy, Tanveer
Note: All tests were done at water temperature 20.4 degrees centigrade
Other Observations: 1 wood duck male, 2 magpies
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au