Waterwatch Data Portal
ME_YDA436 Darebin Creek, Drain outlet into Creek, downstream of Murray Road/Soutern Road bridge, Preston/Heidelberg Heights
1 September 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, Drain outlet into Creek, downstream of Murray Road/Soutern Road bridge, Preston/Heidelberg Heights ME_YDA436 |
Date and Time | Sunday 1st September 2019 10:15am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.01 | 73.51 | 8 | 520 | 7.6 | 0.02 | 14 | 11.5 | 9 |
Weather | overcast |
---|---|
Last rainfall | During the last week |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Muddy,Milky |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | bottles,cans,clothing,polystyrene,other: cigarette buds |
Same as for the Creek side ME-YDA 435 and regardless of its milky appearance, the turbidity reading was less than 9.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au