Waterwatch Data Portal
NE_SCD002_RD \\\'School Creek\\\' - creek NW of Dederang P.S
11 September 2019
Site visit details
Overview
Catchment | Kiewa River |
---|---|
Site | \\\'School Creek\\\' - creek NW of Dederang P.S NE_SCD002_RD |
Date and Time | Wednesday 11th September 2019 17:00pm |
Approved | Approved |
Creatures River Detectives method
Image | Name | Score |
---|---|---|
Chironomids, blood worms | 4 | |
Damselfly larvae | 3 | |
Pogs | 4 | |
Backswimmers | 1 | |
Freshwater snails | 1 | |
Mosquito larvae, wrigglers | 1 | |
Water beetles | 2 | |
Water treaders | 1 | |
Waterboatmen | 2 | |
Worms | 2 |
> 6
clean water
5 to 6
mild pollution
4 to 5
moderate pollution
< 4
severe pollution
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au