Waterwatch Data Portal
ME_YDA435 Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights.
6 October 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights. ME_YDA435 |
Date and Time | Sunday 6th October 2019 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 72.01 | 7 | 840 | 7.2 | 0.02 | 24.1 | 16.6 | 9 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | bottles,paper,plastic,waxed cardboard,cans,clothing,packets,polystyrene,other: Cooked rice + bread (for the ducks?) |
Rain - last night, but very little
Weather - windy, sunny with clouds
Lots of weeds on the banks - onion weed in particular, also oxalis and wandering jew
Rubbish - water level very low, lots of rubbish visible at bottom of creek
Ducks present - unusual ones too
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au