Waterwatch Data Portal
ME_YGR006 Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek
7 April 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek ME_YGR006 |
Date and Time | Sunday 7th April 2019 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.15 | 16.05 | 1.6 | 253 | 6.7 | 0.08 | 15 | 15.5 | 22 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Stained brown |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | polystyrene |
Monitors: Blackburn Lake WaterWatch group
Change since last monitored: Large volume of water has hit southern bank and flattened reeds
What stands out about the site today: Litter despostied on branches, some cumbungi
Other Observations: 2 dusky immature dusky moorhens, 1 pacific black duck, 1 night heron
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au