Waterwatch Data Portal
ME_YGR006 Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek
6 October 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek ME_YGR006 |
Date and Time | Sunday 6th October 2019 09:45am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 40.68 | 4.1 | 202 | 6.2 | 0.03 | 21 | 15 | 27 |
Weather | overcast |
---|---|
Last rainfall | During the last week |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | bottles,plastic,polystyrene |
Monitors: Su D., Elaine B., John S., Stephanie, Alfoncina, Susan W., Wira Y., Amber, Teresa (Visitor)
Changes since last monitored: slashing of bank vegetation
What stands out today: Tredescantia has been slashed on verges. Lot of onion weeds. Cumbungi just starting to shoot
Other observations: 7 adult Pacific Black Ducks and 13 ducklings, 1 Eurasian Coot
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au