Waterwatch Data Portal
ME_ECH200 Chinamans Creek upstream of Pt Nepean Rd, Rosebud West
29 April 2011
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Chinamans Creek upstream of Pt Nepean Rd, Rosebud West ME_ECH200 |
Date and Time | Friday 29th April 2011 13:30pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 4 | 1951 | 7 | 0.07 | 20 | 15 | 15 |
Weather | overcast |
---|---|
Last rainfall | More than a week ago |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Stained brown,Other: none |
Stream depth | 1m - 2m |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
normal average readings creek flowing at beach
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au