Waterwatch Data Portal
ME_YGR023 Blackburn Lake at Heron Point opposite Naughton Gve Blackburn
2 February 2020
Overview
Catchment | Yarra River |
---|---|
Site | Blackburn Lake at Heron Point opposite Naughton Gve Blackburn ME_YGR023 |
Date and Time | Sunday 2nd February 2020 10:40am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 3.43 | 0.3 | 114 | 7 | 0.023 | 16 | 22 | 34 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours 25.00 |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Muddy |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | bottles |
Monitors: Tanveer Alvi, Elaine Boucher, Anne Payne, John Shortridge, Arhaan Alvi
Changes since last monitored:
What stands out: Rocks more submerged. Seat not fixed but roped still.
Other Observations:
*The dissolved oxygen test was much like that at the 020 - The Landing - site:- When sulphuric acid added to sample to fix, the sample went pale in colour and the fragments formed were large and soft. On shaking the fragments did break a bit but were still larger than ever seen before. This reaction was less marked compared to site 020 but the reading is even lower.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au