Waterwatch Data Portal
NC_BGO060 Bendigo Ck, Hntly - Millwood Rd.
20 October 2020
Site visit details
Overview
Catchment | Loddon River |
---|---|
Site | Bendigo Ck, Hntly - Millwood Rd. NC_BGO060 |
Date and Time | Tuesday 20th October 2020 16:15pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 1669 | 6.6 | 0.25 | 19 | 18 | 9 |
Weather | overcast |
---|---|
Last rainfall | During the last week 13.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Stained brown |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | bottles,plastic,cans,packets |
Very large branch (the size of a whole tree) is across the stream just upstream of the Millwood Rd bridge. Can't see where it has come from immediately nearby - could have washed with high flow of spring rainfall events. Lots of rubbish caught up in it.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au