Waterwatch Data Portal
ME_YMO168 Moonee Ponds Creek, at footbridge next to Strathmore Nth Primary School, Strathmore
6 October 2022
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Moonee Ponds Creek, at footbridge next to Strathmore Nth Primary School, Strathmore ME_YMO168 |
Date and Time | Thursday 6th October 2022 11:30am |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0.2 | 80.54 | 8 | 720 | 7.7 | 0.18 | 19.1 | 15.6 | 26 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy,Milky |
Stream depth | 51cm - 99cm |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
Water a bit frothy when sample taken. High and fast flow after rain last night.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au