Waterwatch Data Portal
Site visit details
Overview
Catchment | Loddon River |
---|---|
Site | Johnson Swamp NC_JOH001 |
Date and Time | Friday 19th May 2023 11:00am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 105 | 1030 | 7.4 | 12 | 9 | 80 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | POOLS: No continuous flow in channel and intermittent pools (in-stream habitats not connected) |
Water Appearance | Scummy,Muddy,Stained green |
Stream depth | Other: |
Stream width | |
Hazards | |
Litter/Pollutants |
Water too muddy to get accurate phosphorus reading
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au