Waterwatch Data Portal
NC_BGO028 Bendigo Creek Weeroona Ave
22 May 2023
Site visit details
Overview
Catchment | Loddon River |
---|---|
Site | Bendigo Creek Weeroona Ave NC_BGO028 |
Date and Time | Monday 22nd May 2023 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 3010 | 6.1 | 0.03 | 22.5 | 11 | 10 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear,Smelly |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | area was sprayed for weed control within the last month |
Litter/Pollutants | plastic |
Habitat
<p>'the site is largely covered with introduced species of grass and other vegetation. It is fairly straight with very little inwater vegetation. The site occasionally has rubbish dumped or washed in.</p>
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|
Fair 3 | Poor 4 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | 12 |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au