Waterwatch Data Portal
NC_BGO028 Bendigo Creek Weeroona Ave
11 September 2023
Site visit details
Overview
Catchment | Loddon River |
---|---|
Site | Bendigo Creek Weeroona Ave NC_BGO028 |
Date and Time | Monday 11th September 2023 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 3430 | 6.96 | 0.01 | 21 | 16 | 10 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 0.20 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear,Stained brown |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au