Waterwatch Data Portal
ME_EBA800 Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha
22 April 2012
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha ME_EBA800 |
Date and Time | Sunday 22nd April 2012 09:45am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 65 | 7 | 840 | 6.2 | 0.04 | 12 | 11 | 30 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | BANKFULL: High flow within channel capacity and in-stream habitats connected |
Water Appearance | |
Stream depth | 0.83 |
Stream width | 10 |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au