Waterwatch Data Portal
ME_EBA800 Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha
22 March 2012
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha ME_EBA800 |
Date and Time | Thursday 22nd March 2012 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 54 | 5 | 820 | 6.2 | 0.03 | 20 | 16 | 10 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Milky |
Stream depth | 0.30 |
Stream width | 5 |
Hazards | |
Litter/Pollutants |
Estuary Closed.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au