Waterwatch Data Portal
CO_HOD010 Hodges Creek upstream of Meredith Mt Mercer Rd
16 October 2023
Site visit details
Overview
Catchment | Barwon River |
---|---|
Site | Hodges Creek upstream of Meredith Mt Mercer Rd CO_HOD010 |
Date and Time | Monday 16th October 2023 14:40pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 92.2 | 9.5 | 6550 | 8 | 0.07 | 12.3 | 13 | 9 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 10.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | Other:0.1 |
Stream width | Other:0.5 |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au