Waterwatch Data Portal
ME_YED030 Edgars Creek at the Waterfall, Ronald St, Coburg
3 November 2024
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Edgars Creek at the Waterfall, Ronald St, Coburg ME_YED030 |
Date and Time | Sunday 3rd November 2024 09:00am |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 61.7 | 6 | 720 | 7.9 | 0.05 | 21.8 | 16.6 | 60 |
Weather | cloudy |
---|---|
Last rainfall | More than a week ago |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Muddy |
Stream depth | 51cm - 99cm |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
Creek restoration work occuring 100m upstream of site hence the muddy conditions
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au