Waterwatch Data Portal
ME_YDO990 Donaldson's Creek@ Kenilworth Pde, Ivahoe
14 June 2012
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Donaldson's Creek@ Kenilworth Pde, Ivahoe ME_YDO990 |
Date and Time | Thursday 14th June 2012 14:15pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 10 | 6.9 | 0.25 | 15.6 | 14 | 100 |
Weather | overcast |
---|---|
Last rainfall | During the last week |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Other: Heavily sedimented |
Stream depth | 1m - 2m |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | bottles,paper,polystyrene |
Water heavily sedimented. This usually happens at this location if a water main bursts in the catchment area or if runoff from excavations upstream finds it's way into the stormwater system. Julia note: this could explain the high phosphate level
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au